Characteristics | Enterococcus faecalis |
Morphological characteristic | |
Gram Staining | Positive |
Shape (Cocci/Diplococci/Rods) | Cocci |
Motility (Motile / Non-Motile) | Non-Motile |
Spore (Sporing/Non-Sporing) | Non-Sporing |
Catalase | Negative (-ve) |
Oxidase | Negative (-ve) |
VP | Positive (+ve) |
Indole | Negative (-ve) |
Citrate | Negative (-ve) |
Urease | Negative (-ve) |
Nitrate Reduction | Positive (+ve) |
H2S | Negative (-ve) |
PYR | Positive (+ve) |
Gelatin Hydrolysis | Variable |
Hemolysis (Alfa/Beta/Gamma) | Variable (Alfa or Beta) |
Pigment | Negative (-ve) |
Fermentation | |
Arabinose | Negative (-ve) |
Fructose | Positive (D-Fructose) |
Glucose | Positive (+ve) |
Hippurate | Positive (+ve) |
Inulin | Negative (-ve) |
Lactose | Positive (+ve) |
Maltose | Positive (+ve) |
Mannitol | Positive (+ve) |
Mannose | Positive (D-Mannose) |
Raffinose | Negative (D-Raffinose) |
Ribose | Positive (+ve) |
Sorbitol | Positive (+ve) |
Sucrose | Positive (+ve) |
Enzymatic Reactions | |
Alkaline Phosphatase | Negative(-ve) |
Arginine dehydrolase | Positive (+ve) |
Acetoin Production | Positive (+ve) |
Esculin Hydrolysis | Positive (+ve) |
Beta Glucuronidase | Negative (-ve) |
ONPG (β-galactosidase) | Negative (-ve) |
Pyrrolidonyl arylamidase | Positive (+ve) |