Morphological Characteristics | |
Gram Staining | Gram’s Negative (stains with pink color) |
Shape (Cocci/Diplococci/Rods) | Rods |
Motility (Motile / Non-Motile) | Motile (Unipolar) |
Capsule (Capsulated/Non-Capsulated) | Non-Capsulated |
Spore (Sporing/Non-Sporing) | Non-Sporing |
Flagella (Flagellated/Non-Flagellated) | Single Flagella |
Biochemical Test for Identification | |
Catalase | Positive (+ve) |
Oxidase | Positive (+ve) |
MR | Negative (-ve) |
VP | Negative (-ve) |
OF (Oxidative/Fermentative) | Oxidative |
Indole | Negative (-ve) |
Citrate | Positive (+ve) |
Urease | Negative (-ve) |
Nitrate Reduction | Positive (+ve) |
H2S | Negative (-ve) |
Gas | Positive (+ve)- From Nitrate |
Gelatin Hydrolysis | Positive (+ve) |
Coagulase | Negative (-ve) |
Pigment | Positive (+ve) |
Cetrimide Test | Positive (+ve) |
Fermentation of |
Glucose | Negative (-ve) |
Inulin | Negative (-ve) |
Lactose | Negative (-ve) |
Maltose | Negative (-ve) |
Mannitol | Positive (+ve) |
Sorbitol | Negative (-ve) |
Sucrose | Negative (-ve) |
Enzymatic Reactions |
Arginine dehydrolase | Positive (+ve) |
Lipase | Positive (+ve) |
Lysine | Negative (-ve) |
Ornithine decarboxylase | Negative (-ve) |